Report unusual activity or fraud Complaint
- aakash rathod
- Mar 16
- 4 min read

Contact us immediately on 155260 if you notice anything that seems unusual, like:
· you see transactions in your accounts that you don’t recognise
· your mobile device, SIM card, or credit, debit or EFTPOS card is lost or stolen
you know or suspect that someone else knows your PIN or password, or has accessed your accounts without your authority.
1. Report Suspicious Activity Immediately
- Banks/Financial Institutions: If you observe unauthorized transactions or suspicious activity, inform your bank or financial institution at once. They typically have a fraud department that can investigate and act accordingly.
- Online Platforms: Report the unusual activity on an online account (e.g., social media, email) to the support team of the platform. They usually have security in place to help you.
2. Do Not Share Your OTP or Password
- Never give out your One-Time Password (OTP) or account password to anyone, even if they say they are from your bank or a trusted source.
- Avoid responding to phone calls, emails, or messages that ask for OTPs or passwords. Official institutions will never require these through a phone call or email.
3. Activate Two-Factor Authentication (2FA)
- This added security measure will secure your accounts even if your password falls into the wrong hands.
- Turn on 2FA on your online accounts wherever it is supported (e.g., Google, social media, bank accounts).
4. Update Software
- Update your operating system, apps, and security software regularly to safeguard against vulnerabilities.
5. Keep Your Accounts Monitored
- Review your account statements and transaction history on a regular basis for any suspicious activity.
6. Call the Police if Needed (155260) 1030
- If you believe you have reason to suspect significant fraud, reporting it to your area's authorities might be a good idea.
Being vigilant and responding promptly can aid in preventing harm from fraud or suspicious activity. If you need assistance with anything, please let me know!
Bank | Bank section | Contact details |
SBI Bank | Customer complaints | 1800 11 22111800 425 3800080 2659 9990Customer care |
Grievance redressal | Grievance complaintsGrievance redressal policy | |
ICICI Bank | Customer complaints | 1800 10801860 120 77771800 2662Customer careComplaints |
Grievance redressal | Grievance complaints | |
HDFC Bank | Customer complaints | 1800 202 61611860 267 6161Customer care Complaints |
Grievance redressal | Grievance complaints | |
Axis Bank | Customer complaints | 1860 419 55551860 500 55551800 419 5577Customer care |
Grievance redressal | Grievance complaints | |
Punjab National Bank | Customer complaints | 1800 180 22221800 180 2345Customer care |
Grievance redressal | Grievance complaints | |
Central Bank of India | Customer complaints | 1800 221 9111800 202 1911 |
Grievance redressal | Grievance complaints | |
Canara Bank | Customer complaints | 1800 425 00181800 103 00181800 208 3333Customer care |
Grievance redressal | Grievance complaints | |
Kotak Mahindra Bank | Customer complaints | 1860 266 26661800 209 0000Customer complaints |
Grievance redressal | Grievance complaints | |
Bank of Baroda | Customer complaints | 1800 258 44551800 102 4455Customer complaints |
Grievance redressal | Redressal complaints | |
State Bank of India | Customer complaints | 1800 11 22111800 425 3800 |
Grievance redressal | Grievance complaintsGrievance redressal policy | |
Union Bank of India | Customer complaints | 1800 22 22441800 208 2244 |
Indian Bank | Customer complaints | 1800 425 00 000 |
Bank of India | Customer complaints | 1800 103 19061800 103 1906 |
FEDE | Customer complaints | 1800 425 11991800 420 1199 |
IOB | Customer complaints | 1800 890 44451800 425 4445 |
Airtel Payments Bank | Customer complaints | 88006 88006 |
India Post Payments Bank | Customer complaints | 155299 |
Paytm Payments Bank | Customer complaints | 0120 4456456 |
MAHB | Customer complaints | 1800 233 45261800 102 2636 |
IDBI | Customer complaints | 1800 209 43241800 221 070 |
UCO | Customer complaints | 1800 103 0123 |
KVB | Customer complaints | 044 662176001860 258 1916 |
Karnataka Bank | Customer complaints | 1800 425 14441800 572 8031 |
SIB | Customer complaints | 1800 425 18091800 102 9408 |
IndusInd | Customer complaints | 1860 267 7777022 44066666 |
Fino Payments Bank | Customer complaints | 022 68681414 |
City Union Bank | Customer complaints | 044 71225000 |
Kerala Gramin Bank | Customer complaints | 0497 2717800 |
IDFC | Customer complaints | 1800 419 43321860 258 2000 |
Tamilnad Mercantile Bank | Customer complaints | 1800 425 0426 |
Yes Bank | Customer complaints | 1800 103 54851800 1200 |
Bandhan Bank | Customer complaints | 1800 258 8181 |
Punjab & Sind Bank | Customer complaints | 1800 419 8300 |
Ujjivan Small Finance Bank | Customer complaints | 1800 208 2121 |
Jammu & Kashmir Bank | Customer complaints | 1800 890 2122 |
Equitas Bank | Customer complaints | 1800 103 12221800 103 2977 |
ANDB | Customer complaints | 1800 425 1515 |
ESAF Small Finance Bank Ltd | Customer complaints | 1800 103 3723080 45520100 |
Andhra Pradesh Grameena Vikas Bank | Customer complaints | 1800 121 03541800 532 7444 |
Allahabad Bank | Customer complaints | 1800 425 00000 |
Saraswat Bank | Customer complaints | 1800 229 999022 415720701800 266 5555 |
Standard Chartered | Customer complaints | 1800 258 64651800 102 4734 |
Rajasthan Marudhara Gramin Bank | Customer complaints | 1800 532 74441800 123 6230 |
Maharashtra Gramin Bank | Customer complaints | 1800 532 7444 |
Baroda UP Gramin Bank | Customer complaints | 1800 180 0225 |
Sarva Haryana Gramin Bank | Customer complaints | 1800 180 7777 |
DBS | Customer complaints | 1860 267 12341800 209 4555 |
Catholic Syrian Bank | Customer complaints | 1800 266 9090 |
Himachal Pradesh State Cooperative Bank Ltd | Customer complaints | 1800 180 8090 |
RBL | Customer complaints | 022 61156300 |
LVB | Customer complaints | 18602674567 |
Mizoram Rural Bank | Customer complaints | 3892344177 |
AU Small Finance Bank | Customer complaints | 180012001200 |
Dhanlaxmi Bank | Customer complaints | 4876613000 |
Andhra Pragathi Grameena Bank | Customer complaints | 18004252045 |
TJSB | Customer complaints | 8352250953 |
Uttarakhand Gramin Bank | Customer complaints | 180053274441352710552 |
Abhyudaya Co-operative Bank Ltd | Customer complaints | 1800223131 |
Telangana Grameena Bank | Customer complaints | 18004251191 |
Saurashtra Gramin Bank | Customer complaints | 180053274441800123623018008331004 |
Karnataka Vikas Grameena Bank | Customer complaints | 18004251666 |
SVC Cooperative Bank Ltd | Customer complaints | 2269196919224919691918002106919 |
DCB | Customer complaints | 40681577772268997777 |
Fincare Small Finance Bank Ltd | Customer complaints | 1800313313 |
Syndicate Bank | Customer complaints | 1800 3011 3333 |
Punjab Gramin Bank | Customer complaints | 18001807777 |
HSBC | Customer complaints | 1800266345618002673456 |
Cosmos Bank | Customer complaints | 18002330234 |
Himachal Pradesh Gramin Bank | Customer complaints | 18001807777 |
Chhattisgarh RG Bank | Customer complaints | 1800 233 2300 |
NKGSB Bank | Customer complaints | 2228602000 |
Baroda Gujarat Gramin Bank | Customer complaints | 2652361210 |
Bassein Catholic Cooperative Bank | Customer complaints | 18002662407 |
Apna Sahakari Bank | Customer complaints | 1800228586 |
Assam Gramin Vikash Bank | Customer complaints | 18001807777 |
Janata Sahakari Bank | Customer complaints | 20244044448600110695 |
Capital Small Finance Bank | Customer complaints | 18001201600 |
Dombivli Nagari Sahakari Bank | Customer complaints | 18002331700 |
United Bank of India | Customer complaints | 1800180234518001032222 |
Tripura Gramin Bank | Customer complaints | 38123169873812329743 |
Suryoday Small Finance Bank Ltd | Customer complaints | 18002667711 |
The Gayatri Cooperative Urban Bank Ltd | Customer complaints | 8500470678 |
The Kalupur commercial co-op bank Ltd | Customer complaints | 796621589479662158957966215896 |
Jana Small Finance Bank | Customer complaints | 18002080868131056 |
The Surat District Co-Op Bank Ltd | Customer complaints | 18002339900 |
Rajkot Nagarik Sahakari Bank | Customer complaints | 9428294282 |
The Varachha Co-Op Bank Ltd | Customer complaints | 180025877509586644644 |
Utkarsh Small Finance Bank | Customer complaints | 1800123987818002081788 |
Nainital Bank | Customer complaints | 180018040315946250152 |
Commentaires